Untitled Document

 

MEN'S APPAREL SIZE CHART (CM)

Euro Size 40 42 44 46 48 50 52 54 56 58 60 62 64
International Size XXS XS S M L XL XXL 3XL 4XL
U.S. Size 30 32 34 36 38 40 42 44 46 48 50 52 54
U.S. Pant Size 24 26 28 30 32 34 36 38 40 42 44 46 48
                           
A. Chest (cm) 78 - 82 82 - 86 86 - 90 90 - 94 94 - 98 98 - 102 102 - 106 106 - 110 110 - 114 114 - 118 118 - 122 122 - 126 126 - 130
B. Waist (cm) 64 - 68 68 - 72 72 - 76 76 - 80 80 - 84 84 - 88 88 - 92 92 - 96 96 - 100 100 - 104 104 - 108 108 - 112 112 - 116
C. Hip (cm) 79 - 83 83 - 87 87 -91 91 - 95 95 - 99 99 - 103 103 - 107 107 - 111 111 - 115 115 - 119 119 - 123 123 - 127 127 - 131
D. Thigh (cm) 48 - 49 50 - 51 52 - 53 54 - 55 56 - 57 58 - 59 60 - 61 62 - 63 64 - 65 66 - 67 68 - 69 70 - 71 72 - 73
E. Inseam (cm) 71 - 72 73 - 74 75 - 76 77 - 78 79 - 80 81 - 82 83 - 84 85 -86 87 - 88 89 - 90 89 - 90 91 - 92 91 - 92
F. Outer Arm (cm) 49 - 50 51 - 52 53 - 54 55 - 56 57 - 58 59 - 60 61 - 62 63 - 64 65 - 66 67 - 68 67 - 68 69 - 70 69 - 70
G. Height (cm) 150 - 156 157 - 163 164 - 167 168 - 171 172 - 175 176 - 179 180 - 183 184 - 187 188 - 191 192 - 195 192 - 195 196 - 199 196 - 199

HOW TO MEASURE

alpine_koko

A. Chest
Measure around the fullest part, under the armpits, keeping the tape horizontal.
 
B. Waist
Measure around the natural waist line, inline with the navel, keeping the tape horizontal.
C. Hip
Measure around the fullest part of your hips, about 20cm below waist line, keeping the tape horizontal.
D. Thigh
Measure around the thigh just below the crotch, keeping the tape horizontal.
E. Inseam
Stand against a wall, ask someone else to measure from the crotch to the bottom of your leg.
F. Arm Length
Measure from shoulder (Humerus) to wrist.
G. Height
Stand against a wall, ask someone else to measure from the oor to the top of your head, keeping the tape vertical.
 

WOMEN'S APPAREL SIZE CHART (CM)

Euro Size 36 38 40 42 44 46 48 50 52 54
International Size XXS XS S M L XL XXL 3XL
U.S. Size 0 2 4 6 8 10 12 14 16 18
U.S. Pant Size 22 24 26 28 30 32 34 36 38 40
                     
A. Chest (cm) 74 - 78 78 - 82 82 - 86 86 - 90 90 - 94 94 - 98 98 - 102 102 - 106 106 - 110 110 - 114
B. Bust (cm) 78 - 82 82 - 86 86 - 90 90 - 94 94 - 98 98 - 102 102 - 106 106 - 110 110 - 114 114 - 118
C. Waist (cm) 58 - 62 62 - 66 66 - 70 70 - 74 74 - 78 78 - 82 82 - 86 86 - 90 90 - 94 94 - 98
D. Hip (cm) 82 - 86 86 - 90 90 - 94 94 - 98 98 - 102 102 - 106 106 - 110 110 - 114 114 - 118 118 - 122
E. Thighs (cm) 50 - 51 52 - 53 54 - 55 56 - 57 58 - 59 60 - 61 62 - 63 64 - 65 66 - 67 68 - 69
F. Inner Legs (cm) 72 - 73 74 - 75 75 - 76 76 - 77 78 - 79 80 - 81 82 - 83 84 - 85 86 - 87 86 - 87
G. Outer Arm (cm) 50 - 51 52 - 53 54 - 55 56 - 57 58 - 59 60 - 61 62 - 63 62 - 63 64 - 65 64 - 65
H. Height (cm) 157 - 160 161 - 164 165 - 168 169 - 172 173 - 176 177 - 180 181 - 184 182 - 184 185 - 188 185 - 188

 

HOW TO MEASURE

alpine_koko_naiset

A. Chest
Measure around the chest under the armpits, keeping the tape horizontal.
 
B. Bust
Measure around the fullest part of the bust, keeping the tape horizontal.
C. Waist
Measure around the natural waist line, inline with the navel, keeping the tape horizontal.
D. Hip
Measure around the fullest part of your hips, about 20cm below waist line, keeping the tape horizontal.
E. Thigh
Measure around the thigh just below the crotch, keeping the tape horizontal.
F. Inseam Stand against a wall, ask someone else to measure from the crotch to the bottom of your leg.
G. Arm Length
Measure from shoulder (Humerus) to wrist.
H. Height
Stand against a wall, ask someone else to measure from the floor to the top of your head, keeping the tape vertical.